Most Recent Murrysville Homes For Sale
| View All Murrysville Homes For Sale | ||
|
3172 Claudia, Murrysville, PA 15668 | $199,900 3 beds 2 baths |
|
422 Edgetree Ln, Murrysville, PA 15668 | $134,900 3 beds 2 baths |
|
4023 Pin Oak Ct, Murrysville, PA 15668 | $287,500 4 beds 3 baths |
Real Estate Resources |
Murrysville Apartments
There are 86 apartments found in and near the Murrysville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/16/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,285 | 4.625% | 2.875 | 4.933% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings